Newsletter | Mail: contact@sinocharacters.com
Radicals, or 部首 (bùshǒu) in Chinese, are the basic building blocks of all Chinese characters. They vary in complexity from one stroke to seventeen strokes. Some radicals are characters in their own right, for example xin (心), while others are only ever used as part of a character and never appear independently. Some radicals have more than one form (usually short forms), while some have both traditional and simplified forms.
Radicals are important for two reasons. The first is that knowing the meaning of different radicals will help you to remember the meaning of many characters. More than 80% of Chinese characters are phono-semantic compounds, which means that one part of the character suggests the sound (phono) while the other part carries meaning (semantic). Most radicals are the semantic or 'meaning' component. The second reason why radicals are important is they will help you to locate the character in a dictionary or database. If you encounter a new character you will probably not know its pronunciation and therefore cannot look it up in that way, which is why the radical is so important. All Chinese dictionaries will contain a radical index, which allows you to trace the character you want.
The number of radicals has changed considerably since they were first introduced. In the 说文解字 (Shuōwén Jiězì), a dictionary from the Han dynasty in the 2nd century AD, there were 540 radicals, at that time called 部 (bù ) meaning 'sections'. In the 字汇 (Zìhùi), which dates from 1615, the number was reduced to 214. The more famous Kāngxī Zìdiǎn (Kangxi Dictionary) of 1716, commissioned by the Qing emperor Kangxi, used the same 214 radicals. This dictionary was the first to use the term 部首 (bùshǒu), meaning 'section heading', and these radicals are today known as the Kangxi radicals. They are still the main form of categorisation for traditional characters in use in Taiwan and Hong Kong. Simplified characters, which have been in use in mainland China since their development in the 1950s, required a new list of radicals. Unlike with traditional characters, there is no definitive list. There are three main systems which have been developed, which use 155, 187 and 227 radicals.
The 214 Kangxi radicals are shown below, together with variants. Characters are listed under the traditional form, with the simplified form (if this exists) shown later in the table.
No. | Radical Rad |
Strokes Str | Variants Var |
Simplified Simpl | Pinyin | Definition |
1 | 一 | 1 | yī | one | ||
2 | 丨 | 1 | gǔn | line | ||
3 | 丶 | 1 | zhǔ | dot | ||
4 | 丿 | 1 | 乀 | piě | slash | |
5 | 乙 | 1 | 乚 乛 | yǐ | second | |
6 | 亅 | 1 | jué | hook | ||
7 | 二 | 2 | èr | two | ||
8 | 亠 | 2 | tóu | lid | ||
9 | 人 | 2 | 亻 | rén | man | |
10 | 儿 | 2 | rén | legs | ||
11 | 入 | 2 | rù | enter | ||
12 | 八 | 2 | 丷 | bā | eight | |
13 | 冂 | 2 | jiōng | down box | ||
14 | 冖 | 2 | mì | cover | ||
15 | 冫 | 2 | bīng | ice | ||
16 | 几 | 2 | jī | table | ||
17 | 凵 | 2 | qū | open box | ||
18 | 刀 | 2 | 刂 | dāo | knife | |
19 | 力 | 2 | lì | power | ||
20 | 勹 | 2 | bāo | wrap | ||
21 | 匕 | 2 | bǐ | spoon | ||
22 | 匚 | 2 | fāng | right open box | ||
23 | 匸 | 2 | xǐ | hiding enclosure | ||
24 | 十 | 2 | shí | ten | ||
25 | 卜 | 2 | bǔ | divination | ||
26 | 卩 | 2 | jié | seal | ||
27 | 厂 | 2 | hàn | cliff | ||
28 | 厶 | 2 | sī | private | ||
29 | 又 | 2 | yòu | again | ||
30 | 口 | 3 | kǒu | mouth | ||
31 | 囗 | 3 | wéi | enclosure | ||
32 | 土 | 3 | tǔ | earth | ||
33 | 士 | 3 | shì | scholar | ||
34 | 夂 | 3 | zhǐ | go | ||
35 | 夊 | 3 | suī | go slowly | ||
36 | 夕 | 3 | xī | evening | ||
37 | 大 | 3 | dà | big | ||
38 | 女 | 3 | nǚ | woman | ||
39 | 子 | 3 | zǐ | child | ||
40 | 宀 | 3 | mián | roof | ||
41 | 寸 | 3 | cùn | inch | ||
42 | 小 | 3 | xiǎo | small | ||
43 | 尢 | 3 | 尣 兀 | wāng | lame | |
44 | 尸 | 3 | shī | corpse | ||
45 | 屮 | 3 | chè | sprout | ||
46 | 山 | 3 | shān | mountain | ||
47 | 川 | 3 | 巛 | chuān | river | |
48 | 工 | 3 | gōng | work | ||
49 | 己 | 3 | 巳 | jǐ | oneself | |
50 | 巾 | 3 | jīn | turban | ||
51 | 干 | 3 | gān | dry | ||
52 | 幺 | 3 | yāo | short thread | ||
53 | 广 | 3 | yǎn | dotted cliff | ||
54 | 廴 | 3 | yǐn | long stride | ||
55 | 廾 | 3 | gǒng | two hands | ||
56 | 弋 | 3 | yì | shoot | ||
57 | 弓 | 3 | gōng | bow | ||
58 | 彐 | 3 | 彑 | jì | snout | |
59 | 彡 | 3 | shān | bristle | ||
60 | 彳 | 3 | chì | step | ||
61 | 心 | 4 | 忄 | xīn | heart | |
62 | 戈 | 4 | gē | spear | ||
63 | 戶 | 4 | 戸 户 | hù | door | |
64 | 手 | 4 | 扌 | shǒu | hand | |
65 | 支 | 4 | zhī | branch | ||
66 | 攴 | 4 | 攵 | pū | rap | |
67 | 文 | 4 | wén | script | ||
68 | 斗 | 4 | dǒu | dipper | ||
69 | 斤 | 4 | jīn | axe | ||
70 | 方 | 4 | fāng | square | ||
71 | 无 | 4 | 旡 | wú | not/ without | |
72 | 日 | 4 | rì | sun | ||
73 | 曰 | 4 | yuē | say | ||
74 | 月 | 4 | yuè | moon | ||
75 | 木 | 4 | mù | tree | ||
76 | 欠 | 4 | qiàn | owe/ lack/ yawn | ||
77 | 止 | 4 | zhǐ | stop | ||
78 | 歹 | 4 | 歺 | dǎi | death | |
79 | 殳 | 4 | shū | weapon | ||
80 | 毋 | 4 | 母 | mǔ | mother/ do not | |
81 | 比 | 4 | bǐ | compare | ||
82 | 毛 | 4 | máo | fur | ||
83 | 氏 | 4 | shì | clan | ||
84 | 气 | 4 | qì | steam | ||
85 | 水 | 4 | 氵 | shuǐ | water | |
86 | 火 | 4 | 灬 | huǒ | fire | |
87 | 爪 | 4 | 爫 | zhǎo | claw | |
88 | 父 | 4 | fù | father | ||
89 | 爻 | 4 | yáo | diagrams for divination | ||
90 | 爿 | 4 | 丬 | qiáng | half tree trunk | |
91 | 片 | 4 | piàn | slice | ||
92 | 牙 | 4 | yá | tooth/ fang | ||
93 | 牛 | 4 | 牜 | niú | cow | |
94 | 犬 | 4 | 犭 | quǎn | dog | |
95 | 玄 | 5 | xuán | profound | ||
96 | 玉 | 5 | 王 | yù | jade | |
97 | 瓜 | 5 | guā | melon | ||
98 | 瓦 | 5 | wǎ | tile | ||
99 | 甘 | 5 | gān | sweet | ||
100 | 生 | 5 | shēng | life | ||
101 | 用 | 5 | yòng | use | ||
102 | 田 | 5 | tián | field | ||
103 | 疋 | 5 | pǐ | bolt of cloth | ||
104 | 疒 | 5 | chuáng | sickness | ||
105 | 癶 | 5 | bō | legs/ dotted tent | ||
106 | 白 | 5 | bái | white | ||
107 | 皮 | 5 | pí | skin | ||
108 | 皿 | 5 | mǐn | dish | ||
109 | 目 | 5 | mù | eye | ||
110 | 矛 | 5 | máo | spear | ||
111 | 矢 | 5 | shǐ | arrow | ||
112 | 石 | 5 | shí | stone | ||
113 | 示 | 5 | 礻 | shì | spirit | |
114 | 禸 | 5 | róu | track | ||
115 | 禾 | 5 | hé | grain | ||
116 | 穴 | 5 | xué | cave | ||
117 | 立 | 5 | lì | stand | ||
118 | 竹 | 6 | ⺮ | zhú | bamboo | |
119 | 米 | 6 | mǐ | rice | ||
120 | 糸 | 6 | 糹 | 纟 | mì | silk |
121 | 缶 | 6 | fǒu | jar | ||
122 | 网 | 6 | 罒 | wǎng | net | |
123 | 羊 | 6 | yáng | sheep | ||
124 | 羽 | 6 | yǔ | feather | ||
125 | 老 | 6 | 耂 | lǎo | old | |
126 | 而 | 6 | ér | and | ||
127 | 耒 | 6 | lěi | plough | ||
128 | 耳 | 6 | ěr | ear | ||
129 | 聿 | 6 | 肀 | yù | brush | |
130 | 肉 | 6 | ròu | meat | ||
131 | 臣 | 6 | chén | minister | ||
132 | 自 | 6 | zì | self | ||
133 | 至 | 6 | zhì | arrive | ||
134 | 臼 | 6 | jiù | mortar | ||
135 | 舌 | 6 | shé | tongue | ||
136 | 舛 | 6 | chuǎn | oppose | ||
137 | 舟 | 6 | zhōu | boat | ||
138 | 艮 | 6 | gèn | stopping | ||
139 | 色 | 6 | sè | color | ||
140 | 艸 | 6 | 艹 | cǎo | grass | |
141 | 虍 | 6 | hū | tiger | ||
142 | 虫 | 6 | chóng | insect | ||
143 | 血 | 6 | xuè | blood | ||
144 | 行 | 6 | xíng | walk | ||
145 | 衣 | 6 | 衤 | yī | clothes | |
146 | 襾 | 6 | 覀 | yà | west/ cover | |
147 | 見 | 7 | 见 | jiàn | see | |
148 | 角 | 7 | jué | horn | ||
149 | 言 | 7 | 訁 | 讠 | yán | speech |
150 | 谷 | 7 | gǔ | valley | ||
151 | 豆 | 7 | dòu | bean | ||
152 | 豕 | 7 | shǐ | pig | ||
153 | 豸 | 7 | zhì | badger | ||
154 | 貝 | 7 | 贝 | bèi | shell | |
155 | 赤 | 7 | chì | red | ||
156 | 走 | 7 | zǒu | run | ||
157 | 足 | 7 | zú | foot | ||
158 | 身 | 7 | shēn | body | ||
159 | 車 | 7 | 车 | chē | cart | |
160 | 辛 | 7 | xīn | bitter | ||
161 | 辰 | 7 | chén | morning | ||
162 | 辵 | 7 | 辶 | chuò | walk | |
163 | 邑 | 7 | 阝 | yì | city | |
164 | 酉 | 7 | yǒu | wine | ||
165 | 釆 | 7 | 采 | biàn | distinguish | |
166 | 里 | 7 | lǐ | village | ||
167 | 金 | 8 | 钅 釒 | jīn | gold | |
168 | 長 | 8 | 镸 | 长 | cháng | long |
169 | 門 | 8 | 门 | mén | gate | |
170 | 阜 | 8 | 阝 | fù | mound | |
171 | 隶 | 8 | dài | slave | ||
172 | 隹 | 8 | zhuī | short tailed bird | ||
173 | 雨 | 8 | yǔ | rain | ||
174 | 青 | 8 | qīng | blue/ green | ||
175 | 非 | 8 | fēi | wrong | ||
176 | 面 | 9 | 靣 | miàn | face | |
177 | 革 | 9 | gé | leather | ||
178 | 韋 | 9 | 韦 | wéi | tanned leather | |
179 | 韭 | 9 | jiǔ | leek | ||
180 | 音 | 9 | yīn | sound | ||
181 | 頁 | 9 | 页 | yè | leaf | |
182 | 風 | 9 | 风 | fēng | wind | |
183 | 飛 | 9 | 飞 | fēi | fly | |
184 | 食 | 9 | 飠 | 饣 | shí | eat |
185 | 首 | 9 | shǒu | head | ||
186 | 香 | 9 | xiāng | fragrant | ||
187 | 馬 | 10 | 马 | mǎ | horse | |
188 | 骨 | 10 | gǔ | bone | ||
189 | 高 | 10 | gāo | tall | ||
190 | 髟 | 10 | biāo | hair | ||
191 | 鬥 | 10 | dòu | fight | ||
192 | 鬯 | 10 | chàng | sacrificial wine | ||
193 | 鬲 | 10 | lì | cauldron | ||
194 | 鬼 | 10 | guǐ | ghost | ||
195 | 魚 | 11 | 鱼 | yú | fish | |
196 | 鳥 | 11 | 鸟 | niǎo | bird | |
197 | 鹵 | 11 | 卤 | lǔ | salt | |
198 | 鹿 | 11 | lù | deer | ||
199 | 麥 | 11 | 麦 | mài | wheat | |
200 | 麻 | 11 | má | hemp | ||
201 | 黃 | 12 | 黄 | huáng | yellow | |
202 | 黍 | 12 | shǔ | millet | ||
203 | 黑 | 12 | hēi | black | ||
204 | 黹 | 12 | zhǐ | embroidery | ||
205 | 黽 | 13 | 黾 | mǐn | frog | |
206 | 鼎 | 13 | dǐng | tripod | ||
207 | 鼓 | 13 | 鼔 | gǔ | drum | |
208 | 鼠 | 13 | 鼡 | shǔ | rat | |
209 | 鼻 | 14 | bí | nose | ||
210 | 齊 | 14 | 齐 | qí | even/ uniformly | |
211 | 齒 | 15 | 齿 | chǐ | teeth | |
212 | 龍 | 16 | 龙 | lóng | dragon | |
213 | 龜 | 16 | 龟 | guī | turtle | |
214 | 龠 | 17 | yuè | flute |
As mentioned above, the creation of simplified characters meant the 214 Kangxi radical list had to be expanded. Below are other radicals which are used in the radical index of SinoCharacters.com
Radical | Strokes | Pinyin | Definition |
厄 | 4 | è | distressed |
业 | 5 | yè | business |
先 | 6 | xiān | first |
克 | 7 | kè | gram |
黒 | 11 | hēi | black |
Advertisement